Mercedes-Benz GT 2016 vs Audi RS7 2014
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT | Audi RS7 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.80s | 3.40s | RS7 |
| 0-100 KM/H | 4.00s | 3.50s | RS7 |
| Trap Speed | 200 km/h | 193 km/h | GT |
| Horsepower | 456 HP | 560 HP | RS7 |
| Torque | 600 Nm | 700 Nm | RS7 |
| Weight | 1615 kg | 1990 kg | GT |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
11.6s
RS7
11.6s
0-60 MPHLower is better
GT
3.8s
RS7
3.4s
HorsepowerHigher is better
GT
456 HP
RS7
560 HP
Verdict
Both the Mercedes-Benz GT 2016 and Audi RS7 2014 are closely matched in straight-line performance.

