Mercedes-Benz GT 2016 vs Audi RS6 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT | Audi RS6 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.80s | 3.50s | RS6 |
| 0-100 KM/H | 4.00s | 3.70s | RS6 |
| Trap Speed | 200 km/h | 195 km/h | GT |
| Horsepower | 456 HP | 591 HP | RS6 |
| Torque | 600 Nm | 800 Nm | RS6 |
| Weight | 1615 kg | 2075 kg | GT |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
11.6s
RS6
11.6s
0-60 MPHLower is better
GT
3.8s
RS6
3.5s
HorsepowerHigher is better
GT
456 HP
RS6
591 HP
Verdict
Both the Mercedes-Benz GT 2016 and Audi RS6 2023 are closely matched in straight-line performance.

