Mercedes-Benz GT Black Series 2021 vs Porsche 911 GT3 RS 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT Black Series | Porsche 911 GT3 RS | Winner |
|---|---|---|---|
| 1/4 Mile | 10.60s | 10.50s | 911 GT3 RS |
| 0-60 MPH | 3.10s | 3.00s | 911 GT3 RS |
| 0-100 KM/H | 3.30s | 3.20s | 911 GT3 RS |
| Trap Speed | 214 km/h | 206 km/h | GT Black Series |
| Horsepower | 720 HP | 518 HP | GT Black Series |
| Torque | 800 Nm | 465 Nm | GT Black Series |
| Weight | 1640 kg | 1450 kg | 911 GT3 RS |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT Black Series
10.6s
911 GT3 RS
10.5s
0-60 MPHLower is better
GT Black Series
3.1s
911 GT3 RS
3s
HorsepowerHigher is better
GT Black Series
720 HP
911 GT3 RS
518 HP
Verdict
The Porsche 911 GT3 RS 2023 wins this drag race with a 10.50s quarter mile, beating the Mercedes-Benz GT Black Series 2021 by 0.1 seconds.

