Mercedes-Benz GT Black Series 2021 vs Nissan GT-R NISMO 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT Black Series | Nissan GT-R NISMO | Winner |
|---|---|---|---|
| 1/4 Mile | 10.60s | 10.50s | GT-R NISMO |
| 0-60 MPH | 3.10s | 2.80s | GT-R NISMO |
| 0-100 KM/H | 3.30s | 2.90s | GT-R NISMO |
| Trap Speed | 214 km/h | 218 km/h | GT-R NISMO |
| Horsepower | 720 HP | 600 HP | GT Black Series |
| Torque | 800 Nm | 652 Nm | GT Black Series |
| Weight | 1640 kg | 1720 kg | GT Black Series |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT Black Series
10.6s
GT-R NISMO
10.5s
0-60 MPHLower is better
GT Black Series
3.1s
GT-R NISMO
2.8s
HorsepowerHigher is better
GT Black Series
720 HP
GT-R NISMO
600 HP
Verdict
The Nissan GT-R NISMO 2020 wins this drag race with a 10.50s quarter mile, beating the Mercedes-Benz GT Black Series 2021 by 0.1 seconds.

