Mercedes-Benz GT Black Series 2021 vs Audi R8 V10 Performance 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT Black Series | Audi R8 V10 Performance | Winner |
|---|---|---|---|
| 1/4 Mile | 10.60s | 10.70s | GT Black Series |
| 0-60 MPH | 3.10s | 2.90s | R8 V10 Performance |
| 0-100 KM/H | 3.30s | 3.10s | R8 V10 Performance |
| Trap Speed | 214 km/h | 212 km/h | GT Black Series |
| Horsepower | 720 HP | 612 HP | GT Black Series |
| Torque | 800 Nm | 580 Nm | GT Black Series |
| Weight | 1640 kg | 1595 kg | R8 V10 Performance |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT Black Series
10.6s
R8 V10 Performance
10.7s
0-60 MPHLower is better
GT Black Series
3.1s
R8 V10 Performance
2.9s
HorsepowerHigher is better
GT Black Series
720 HP
R8 V10 Performance
612 HP
Verdict
The Mercedes-Benz GT Black Series 2021 wins this drag race with a 10.60s quarter mile, beating the Audi R8 V10 Performance 2020 by 0.1 seconds.

