Mercedes-Benz GT 63 S E 4-Door 2023 vs Ferrari 458 2015
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 63 S E 4-Door | Ferrari 458 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 2.90s | 3.00s | GT 63 S E 4-Door |
| 0-100 KM/H | 3.00s | 3.10s | GT 63 S E 4-Door |
| Trap Speed | 209 km/h | 209 km/h | Tie |
| Horsepower | 843 HP | 570 HP | GT 63 S E 4-Door |
| Torque | 1470 Nm | 540 Nm | GT 63 S E 4-Door |
| Weight | 2375 kg | 1485 kg | 458 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 63 S E 4-Door
11s
458
11s
0-60 MPHLower is better
GT 63 S E 4-Door
2.9s
458
3s
HorsepowerHigher is better
GT 63 S E 4-Door
843 HP
458
570 HP
Verdict
Both the Mercedes-Benz GT 63 S E 4-Door 2023 and Ferrari 458 2015 are closely matched in straight-line performance.

