Mercedes-Benz GT 63 S 4-Door 2019 vs BMW 8 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 63 S 4-Door | BMW 8 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.10s | 11.10s | Tie |
| 0-60 MPH | 3.10s | 3.00s | 8 |
| 0-100 KM/H | 3.30s | 3.20s | 8 |
| Trap Speed | 207 km/h | 201 km/h | GT 63 S 4-Door |
| Horsepower | 630 HP | 617 HP | GT 63 S 4-Door |
| Torque | 900 Nm | 750 Nm | GT 63 S 4-Door |
| Weight | 2100 kg | 1980 kg | 8 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 63 S 4-Door
11.1s
8
11.1s
0-60 MPHLower is better
GT 63 S 4-Door
3.1s
8
3s
HorsepowerHigher is better
GT 63 S 4-Door
630 HP
8
617 HP
Verdict
Both the Mercedes-Benz GT 63 S 4-Door 2019 and BMW 8 2023 are closely matched in straight-line performance.

