Mercedes-Benz GT 53 4-Door 2019 vs Volkswagen Golf 7 R 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 53 4-Door | Volkswagen Golf 7 R | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.40s | 4.50s | GT 53 4-Door |
| 0-100 KM/H | 4.60s | 4.80s | GT 53 4-Door |
| Trap Speed | 182 km/h | 180 km/h | GT 53 4-Door |
| Horsepower | 429 HP | 310 HP | GT 53 4-Door |
| Torque | 520 Nm | 400 Nm | GT 53 4-Door |
| Weight | 2010 kg | 1520 kg | Golf 7 R |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 53 4-Door
12.4s
Golf 7 R
12.4s
0-60 MPHLower is better
GT 53 4-Door
4.4s
Golf 7 R
4.5s
HorsepowerHigher is better
GT 53 4-Door
429 HP
Golf 7 R
310 HP
Verdict
Both the Mercedes-Benz GT 53 4-Door 2019 and Volkswagen Golf 7 R 2019 are closely matched in straight-line performance.

