Mercedes-Benz GT 53 4-Door 2019 vs Ford GT 2025
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 53 4-Door | Ford GT | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.40s | 4.30s | GT |
| 0-100 KM/H | 4.60s | 4.50s | GT |
| Trap Speed | 182 km/h | 182 km/h | Tie |
| Horsepower | 429 HP | 480 HP | GT |
| Torque | 520 Nm | 570 Nm | GT |
| Weight | 2010 kg | 1745 kg | GT |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 53 4-Door
12.4s
GT
12.4s
0-60 MPHLower is better
GT 53 4-Door
4.4s
GT
4.3s
HorsepowerHigher is better
GT 53 4-Door
429 HP
GT
480 HP
Verdict
Both the Mercedes-Benz GT 53 4-Door 2019 and Ford GT 2025 are closely matched in straight-line performance.

