Mercedes-Benz GT 53 4-Door 2019 vs Mercedes-Benz E55 AMG 2005
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 53 4-Door | Mercedes-Benz E55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.40s | 4.40s | Tie |
| 0-100 KM/H | 4.60s | 4.60s | Tie |
| Trap Speed | 182 km/h | 185 km/h | E55 AMG |
| Horsepower | 429 HP | 469 HP | E55 AMG |
| Torque | 520 Nm | 700 Nm | E55 AMG |
| Weight | 2010 kg | 1870 kg | E55 AMG |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 53 4-Door
12.4s
E55 AMG
12.4s
0-60 MPHLower is better
GT 53 4-Door
4.4s
E55 AMG
4.4s
HorsepowerHigher is better
GT 53 4-Door
429 HP
E55 AMG
469 HP
Verdict
Both the Mercedes-Benz GT 53 4-Door 2019 and Mercedes-Benz E55 AMG 2005 are closely matched in straight-line performance.

