Mercedes-Benz GT 53 4-Door 2019 vs Ford Mustang GT (Coyote) 2024
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 53 4-Door | Ford Mustang GT (Coyote) | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.50s | GT 53 4-Door |
| 0-60 MPH | 4.40s | 4.50s | GT 53 4-Door |
| 0-100 KM/H | 4.60s | 4.70s | GT 53 4-Door |
| Trap Speed | 182 km/h | 180 km/h | GT 53 4-Door |
| Horsepower | 429 HP | 300 HP | GT 53 4-Door |
| Torque | 520 Nm | 400 Nm | GT 53 4-Door |
| Weight | 2010 kg | 1400 kg | Mustang GT (Coyote) |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 53 4-Door
12.4s
Mustang GT (Coyote)
12.5s
0-60 MPHLower is better
GT 53 4-Door
4.4s
Mustang GT (Coyote)
4.5s
HorsepowerHigher is better
GT 53 4-Door
429 HP
Mustang GT (Coyote)
300 HP
Verdict
The Mercedes-Benz GT 53 4-Door 2019 wins this drag race with a 12.40s quarter mile, beating the Ford Mustang GT (Coyote) 2024 by 0.1 seconds.

