Mercedes-Benz GT 53 4-Door 2019 vs BMW M5 e60 2005
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 53 4-Door | BMW M5 e60 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.50s | GT 53 4-Door |
| 0-60 MPH | 4.40s | 4.50s | GT 53 4-Door |
| 0-100 KM/H | 4.60s | 4.70s | GT 53 4-Door |
| Trap Speed | 182 km/h | 185 km/h | M5 e60 |
| Horsepower | 429 HP | 500 HP | M5 e60 |
| Torque | 520 Nm | 520 Nm | Tie |
| Weight | 2010 kg | 1830 kg | M5 e60 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 53 4-Door
12.4s
M5 e60
12.5s
0-60 MPHLower is better
GT 53 4-Door
4.4s
M5 e60
4.5s
HorsepowerHigher is better
GT 53 4-Door
429 HP
M5 e60
500 HP
Verdict
The Mercedes-Benz GT 53 4-Door 2019 wins this drag race with a 12.40s quarter mile, beating the BMW M5 e60 2005 by 0.1 seconds.

