Mercedes-Benz GT 53 4-Door 2019 vs BMW 6 E63 2008
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 53 4-Door | BMW 6 E63 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.40s | 4.10s | 6 E63 |
| 0-100 KM/H | 4.60s | 4.30s | 6 E63 |
| Trap Speed | 182 km/h | 186 km/h | 6 E63 |
| Horsepower | 429 HP | 500 HP | 6 E63 |
| Torque | 520 Nm | 520 Nm | Tie |
| Weight | 2010 kg | 1710 kg | 6 E63 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 53 4-Door
12.4s
6 E63
12.4s
0-60 MPHLower is better
GT 53 4-Door
4.4s
6 E63
4.1s
HorsepowerHigher is better
GT 53 4-Door
429 HP
6 E63
500 HP
Verdict
Both the Mercedes-Benz GT 53 4-Door 2019 and BMW 6 E63 2008 are closely matched in straight-line performance.

