Mercedes-Benz GT 43 4-Door 2019 vs Mercedes-Benz E55 AMG 2001
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 43 4-Door | Mercedes-Benz E55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 12.70s | 13.40s | GT 43 4-Door |
| 0-60 MPH | 4.80s | 5.40s | GT 43 4-Door |
| 0-100 KM/H | 5.00s | 5.70s | GT 43 4-Door |
| Trap Speed | 177 km/h | 170 km/h | GT 43 4-Door |
| Horsepower | 367 HP | 349 HP | GT 43 4-Door |
| Torque | 500 Nm | 530 Nm | E55 AMG |
| Weight | 1945 kg | 1746 kg | E55 AMG |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 43 4-Door
12.7s
E55 AMG
13.4s
0-60 MPHLower is better
GT 43 4-Door
4.8s
E55 AMG
5.4s
HorsepowerHigher is better
GT 43 4-Door
367 HP
E55 AMG
349 HP
Verdict
The Mercedes-Benz GT 43 4-Door 2019 wins this drag race with a 12.70s quarter mile, beating the Mercedes-Benz E55 AMG 2001 by 0.7 seconds.

