Mercedes-Benz GT 43 4-Door 2019 vs Lotus Emira V6 Final Editions 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 43 4-Door | Lotus Emira V6 Final Editions | Winner |
|---|---|---|---|
| 1/4 Mile | 12.70s | 12.60s | Emira V6 Final Editions |
| 0-60 MPH | 4.80s | 4.10s | Emira V6 Final Editions |
| 0-100 KM/H | 5.00s | 4.30s | Emira V6 Final Editions |
| Trap Speed | 177 km/h | 178 km/h | Emira V6 Final Editions |
| Horsepower | 367 HP | 416 HP | Emira V6 Final Editions |
| Torque | 500 Nm | 430 Nm | GT 43 4-Door |
| Weight | 1945 kg | 1430 kg | Emira V6 Final Editions |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 43 4-Door
12.7s
Emira V6 Final Editions
12.6s
0-60 MPHLower is better
GT 43 4-Door
4.8s
Emira V6 Final Editions
4.1s
HorsepowerHigher is better
GT 43 4-Door
367 HP
Emira V6 Final Editions
416 HP
Verdict
The Lotus Emira V6 Final Editions 2026 wins this drag race with a 12.60s quarter mile, beating the Mercedes-Benz GT 43 4-Door 2019 by 0.1 seconds.

