Mercedes-Benz GT 43 4-Door 2019 vs Ford Mustang GT 2015
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 43 4-Door | Ford Mustang GT | Winner |
|---|---|---|---|
| 1/4 Mile | 12.70s | 12.80s | GT 43 4-Door |
| 0-60 MPH | 4.80s | 4.40s | Mustang GT |
| 0-100 KM/H | 5.00s | 4.60s | Mustang GT |
| Trap Speed | 177 km/h | 180 km/h | Mustang GT |
| Horsepower | 367 HP | 435 HP | Mustang GT |
| Torque | 500 Nm | 542 Nm | Mustang GT |
| Weight | 1945 kg | 1680 kg | Mustang GT |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 43 4-Door
12.7s
Mustang GT
12.8s
0-60 MPHLower is better
GT 43 4-Door
4.8s
Mustang GT
4.4s
HorsepowerHigher is better
GT 43 4-Door
367 HP
Mustang GT
435 HP
Verdict
The Mercedes-Benz GT 43 4-Door 2019 wins this drag race with a 12.70s quarter mile, beating the Ford Mustang GT 2015 by 0.1 seconds.

