Mercedes-Benz GT 43 4-Door 2019 vs Ferrari 360 2003
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT 43 4-Door | Ferrari 360 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.70s | 12.60s | 360 |
| 0-60 MPH | 4.80s | 4.30s | 360 |
| 0-100 KM/H | 5.00s | 4.40s | 360 |
| Trap Speed | 177 km/h | 186 km/h | 360 |
| Horsepower | 367 HP | 400 HP | 360 |
| Torque | 500 Nm | 373 Nm | GT 43 4-Door |
| Weight | 1945 kg | 1390 kg | 360 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT 43 4-Door
12.7s
360
12.6s
0-60 MPHLower is better
GT 43 4-Door
4.8s
360
4.3s
HorsepowerHigher is better
GT 43 4-Door
367 HP
360
400 HP
Verdict
The Ferrari 360 2003 wins this drag race with a 12.60s quarter mile, beating the Mercedes-Benz GT 43 4-Door 2019 by 0.1 seconds.

