Mercedes-Benz C63 S 2015 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz C63 S | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.90s | 4.20s | C63 S |
| 0-100 KM/H | 4.10s | 4.40s | C63 S |
| Trap Speed | 195 km/h | 203 km/h | F40 |
| Horsepower | 503 HP | 471 HP | C63 S |
| Torque | 700 Nm | 577 Nm | C63 S |
| Weight | 1725 kg | 1100 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
C63 S
11.8s
F40
11.8s
0-60 MPHLower is better
C63 S
3.9s
F40
4.2s
HorsepowerHigher is better
C63 S
503 HP
F40
471 HP
Verdict
Both the Mercedes-Benz C63 S 2015 and Ferrari F40 1992 are closely matched in straight-line performance.

