Mercedes-Benz A45 S 2020 vs BMW 6 F06 Gran Coupe 2013
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz A45 S | BMW 6 F06 Gran Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 3.70s | 4.10s | A45 S |
| 0-100 KM/H | 3.90s | 4.30s | A45 S |
| Trap Speed | 185 km/h | 201 km/h | 6 F06 Gran Coupe |
| Horsepower | 416 HP | 560 HP | 6 F06 Gran Coupe |
| Torque | 500 Nm | 680 Nm | 6 F06 Gran Coupe |
| Weight | 1550 kg | 1950 kg | A45 S |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
A45 S
11.9s
6 F06 Gran Coupe
11.9s
0-60 MPHLower is better
A45 S
3.7s
6 F06 Gran Coupe
4.1s
HorsepowerHigher is better
A45 S
416 HP
6 F06 Gran Coupe
560 HP
Verdict
Both the Mercedes-Benz A45 S 2020 and BMW 6 F06 Gran Coupe 2013 are closely matched in straight-line performance.

