Mercedes AMG A45 Final Edition 2026 vs BMW 6 F06 Gran Coupe 2013
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes AMG A45 Final Edition | BMW 6 F06 Gran Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 3.70s | 4.10s | AMG A45 Final Edition |
| 0-100 KM/H | 3.90s | 4.30s | AMG A45 Final Edition |
| Trap Speed | 186 km/h | 201 km/h | 6 F06 Gran Coupe |
| Horsepower | 440 HP | 560 HP | 6 F06 Gran Coupe |
| Torque | 500 Nm | 680 Nm | 6 F06 Gran Coupe |
| Weight | 1605 kg | 1950 kg | AMG A45 Final Edition |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
AMG A45 Final Edition
11.9s
6 F06 Gran Coupe
11.9s
0-60 MPHLower is better
AMG A45 Final Edition
3.7s
6 F06 Gran Coupe
4.1s
HorsepowerHigher is better
AMG A45 Final Edition
440 HP
6 F06 Gran Coupe
560 HP
Verdict
Both the Mercedes AMG A45 Final Edition 2026 and BMW 6 F06 Gran Coupe 2013 are closely matched in straight-line performance.

