Mazda MX-5 Miata 2019 vs Toyota Rav4 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | Toyota Rav4 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 15.40s | MX-5 Miata |
| 0-60 MPH | 6.30s | 7.80s | MX-5 Miata |
| 0-100 KM/H | 6.50s | 8.00s | MX-5 Miata |
| Trap Speed | 140 km/h | 138 km/h | MX-5 Miata |
| Horsepower | 181 HP | 219 HP | Rav4 |
| Torque | 205 Nm | 221 Nm | Rav4 |
| Weight | 1060 kg | 1690 kg | MX-5 Miata |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
Rav4
15.4s
0-60 MPHLower is better
MX-5 Miata
6.3s
Rav4
7.8s
HorsepowerHigher is better
MX-5 Miata
181 HP
Rav4
219 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the Toyota Rav4 2026 by 0.3 seconds.

