Mazda MX-5 Miata 2019 vs Toyota GR Supra 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | Toyota GR Supra | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 12.30s | GR Supra |
| 0-60 MPH | 6.30s | 4.10s | GR Supra |
| 0-100 KM/H | 6.50s | 4.30s | GR Supra |
| Trap Speed | 140 km/h | 178 km/h | GR Supra |
| Horsepower | 181 HP | 382 HP | GR Supra |
| Torque | 205 Nm | 500 Nm | GR Supra |
| Weight | 1060 kg | 1540 kg | MX-5 Miata |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
GR Supra
12.3s
0-60 MPHLower is better
MX-5 Miata
6.3s
GR Supra
4.1s
HorsepowerHigher is better
MX-5 Miata
181 HP
GR Supra
382 HP
Verdict
The Toyota GR Supra 2020 wins this drag race with a 12.30s quarter mile, beating the Mazda MX-5 Miata 2019 by 2.8 seconds.

