Mazda MX-5 Miata 2019 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 13.80s | WRX |
| 0-60 MPH | 6.30s | 5.30s | WRX |
| 0-100 KM/H | 6.50s | 5.50s | WRX |
| Trap Speed | 140 km/h | 158 km/h | WRX |
| Horsepower | 181 HP | 271 HP | WRX |
| Torque | 205 Nm | 350 Nm | WRX |
| Weight | 1060 kg | 1520 kg | MX-5 Miata |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
WRX
13.8s
0-60 MPHLower is better
MX-5 Miata
6.3s
WRX
5.3s
HorsepowerHigher is better
MX-5 Miata
181 HP
WRX
271 HP
Verdict
The Subaru WRX 2022 wins this drag race with a 13.80s quarter mile, beating the Mazda MX-5 Miata 2019 by 1.3 seconds.

