Mazda MX-5 Miata 2019 vs Mazda Cx-5 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | Mazda Cx-5 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 15.20s | MX-5 Miata |
| 0-60 MPH | 6.30s | 7.20s | MX-5 Miata |
| 0-100 KM/H | 6.50s | 7.50s | MX-5 Miata |
| Trap Speed | 140 km/h | 145 km/h | Cx-5 |
| Horsepower | 181 HP | 227 HP | Cx-5 |
| Torque | 205 Nm | 420 Nm | Cx-5 |
| Weight | 1060 kg | 1650 kg | MX-5 Miata |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
Cx-5
15.2s
0-60 MPHLower is better
MX-5 Miata
6.3s
Cx-5
7.2s
HorsepowerHigher is better
MX-5 Miata
181 HP
Cx-5
227 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the Mazda Cx-5 2026 by 0.1 seconds.

