Mazda MX-5 Miata 2019 vs Hyundai i30 N 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | Hyundai i30 N | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 14.20s | i30 N |
| 0-60 MPH | 6.30s | 5.60s | i30 N |
| 0-100 KM/H | 6.50s | 5.90s | i30 N |
| Trap Speed | 140 km/h | 155 km/h | i30 N |
| Horsepower | 181 HP | 276 HP | i30 N |
| Torque | 205 Nm | 392 Nm | i30 N |
| Weight | 1060 kg | 1429 kg | MX-5 Miata |
| Drivetrain | RWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
i30 N
14.2s
0-60 MPHLower is better
MX-5 Miata
6.3s
i30 N
5.6s
HorsepowerHigher is better
MX-5 Miata
181 HP
i30 N
276 HP
Verdict
The Hyundai i30 N 2021 wins this drag race with a 14.20s quarter mile, beating the Mazda MX-5 Miata 2019 by 0.9 seconds.

