Mazda MX-5 Miata 2019 vs BMW 5 E28 1988
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | BMW 5 E28 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 15.30s | MX-5 Miata |
| 0-60 MPH | 6.30s | 6.50s | MX-5 Miata |
| 0-100 KM/H | 6.50s | 6.80s | MX-5 Miata |
| Trap Speed | 140 km/h | 153 km/h | 5 E28 |
| Horsepower | 181 HP | 256 HP | 5 E28 |
| Torque | 205 Nm | 330 Nm | 5 E28 |
| Weight | 1060 kg | 1430 kg | MX-5 Miata |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
5 E28
15.3s
0-60 MPHLower is better
MX-5 Miata
6.3s
5 E28
6.5s
HorsepowerHigher is better
MX-5 Miata
181 HP
5 E28
256 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the BMW 5 E28 1988 by 0.2 seconds.

