Mazda MX-5 Miata 2019 vs BMW 3 E30 1986
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda MX-5 Miata | BMW 3 E30 | Winner |
|---|---|---|---|
| 1/4 Mile | 15.10s | 15.20s | MX-5 Miata |
| 0-60 MPH | 6.30s | 6.90s | MX-5 Miata |
| 0-100 KM/H | 6.50s | 7.20s | MX-5 Miata |
| Trap Speed | 140 km/h | 146 km/h | 3 E30 |
| Horsepower | 181 HP | 192 HP | 3 E30 |
| Torque | 205 Nm | 240 Nm | 3 E30 |
| Weight | 1060 kg | 1200 kg | MX-5 Miata |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
MX-5 Miata
15.1s
3 E30
15.2s
0-60 MPHLower is better
MX-5 Miata
6.3s
3 E30
6.9s
HorsepowerHigher is better
MX-5 Miata
181 HP
3 E30
192 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the BMW 3 E30 1986 by 0.1 seconds.

