Mazda Cx-5 2026 vs Mazda MX-5 Miata 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Mazda Cx-5 | Mazda MX-5 Miata | Winner |
|---|---|---|---|
| 1/4 Mile | 15.20s | 15.10s | MX-5 Miata |
| 0-60 MPH | 7.20s | 6.30s | MX-5 Miata |
| 0-100 KM/H | 7.50s | 6.50s | MX-5 Miata |
| Trap Speed | 145 km/h | 140 km/h | Cx-5 |
| Horsepower | 227 HP | 181 HP | Cx-5 |
| Torque | 420 Nm | 205 Nm | Cx-5 |
| Weight | 1650 kg | 1060 kg | MX-5 Miata |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Cx-5
15.2s
MX-5 Miata
15.1s
0-60 MPHLower is better
Cx-5
7.2s
MX-5 Miata
6.3s
HorsepowerHigher is better
Cx-5
227 HP
MX-5 Miata
181 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the Mazda Cx-5 2026 by 0.1 seconds.

