Lotus Emira V6 Final Editions 2026 vs Ford Mustang GT (Coyote) 2024
Head-to-head 1/4 mile and performance comparison
| Metric | Lotus Emira V6 Final Editions | Ford Mustang GT (Coyote) | Winner |
|---|---|---|---|
| 1/4 Mile | 12.60s | 12.50s | Mustang GT (Coyote) |
| 0-60 MPH | 4.10s | 4.50s | Emira V6 Final Editions |
| 0-100 KM/H | 4.30s | 4.70s | Emira V6 Final Editions |
| Trap Speed | 178 km/h | 180 km/h | Mustang GT (Coyote) |
| Horsepower | 416 HP | 300 HP | Emira V6 Final Editions |
| Torque | 430 Nm | 400 Nm | Emira V6 Final Editions |
| Weight | 1430 kg | 1400 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Emira V6 Final Editions
12.6s
Mustang GT (Coyote)
12.5s
0-60 MPHLower is better
Emira V6 Final Editions
4.1s
Mustang GT (Coyote)
4.5s
HorsepowerHigher is better
Emira V6 Final Editions
416 HP
Mustang GT (Coyote)
300 HP
Verdict
The Ford Mustang GT (Coyote) 2024 wins this drag race with a 12.50s quarter mile, beating the Lotus Emira V6 Final Editions 2026 by 0.1 seconds.

