Hyundai i30 N 2021 vs Volkswagen Golf 7 GTI 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Hyundai i30 N | Volkswagen Golf 7 GTI | Winner |
|---|---|---|---|
| 1/4 Mile | 14.20s | 14.10s | Golf 7 GTI |
| 0-60 MPH | 5.60s | 6.20s | i30 N |
| 0-100 KM/H | 5.90s | 6.40s | i30 N |
| Trap Speed | 155 km/h | 158 km/h | Golf 7 GTI |
| Horsepower | 276 HP | 230 HP | i30 N |
| Torque | 392 Nm | 350 Nm | i30 N |
| Weight | 1429 kg | 1380 kg | Golf 7 GTI |
| Drivetrain | FWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
i30 N
14.2s
Golf 7 GTI
14.1s
0-60 MPHLower is better
i30 N
5.6s
Golf 7 GTI
6.2s
HorsepowerHigher is better
i30 N
276 HP
Golf 7 GTI
230 HP
Verdict
The Volkswagen Golf 7 GTI 2017 wins this drag race with a 14.10s quarter mile, beating the Hyundai i30 N 2021 by 0.1 seconds.

