Hyundai i30 N 2021 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Hyundai i30 N | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 14.20s | 13.80s | WRX |
| 0-60 MPH | 5.60s | 5.30s | WRX |
| 0-100 KM/H | 5.90s | 5.50s | WRX |
| Trap Speed | 155 km/h | 158 km/h | WRX |
| Horsepower | 276 HP | 271 HP | i30 N |
| Torque | 392 Nm | 350 Nm | i30 N |
| Weight | 1429 kg | 1520 kg | i30 N |
| Drivetrain | FWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
i30 N
14.2s
WRX
13.8s
0-60 MPHLower is better
i30 N
5.6s
WRX
5.3s
HorsepowerHigher is better
i30 N
276 HP
WRX
271 HP
Verdict
The Subaru WRX 2022 wins this drag race with a 13.80s quarter mile, beating the Hyundai i30 N 2021 by 0.4 seconds.

