Honda Prelude 2026 vs Mercedes-Benz S55 AMG 1999
Head-to-head 1/4 mile and performance comparison
| Metric | Honda Prelude | Mercedes-Benz S55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 6.00s | 5.70s | S55 AMG |
| 0-100 KM/H | 6.30s | 5.90s | S55 AMG |
| Trap Speed | 160 km/h | 159 km/h | Prelude |
| Horsepower | 260 HP | 354 HP | S55 AMG |
| Torque | 370 Nm | 530 Nm | S55 AMG |
| Weight | 1450 kg | 1970 kg | Prelude |
| Drivetrain | FWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Prelude
14.1s
S55 AMG
14.1s
0-60 MPHLower is better
Prelude
6s
S55 AMG
5.7s
HorsepowerHigher is better
Prelude
260 HP
S55 AMG
354 HP
Verdict
Both the Honda Prelude 2026 and Mercedes-Benz S55 AMG 1999 are closely matched in straight-line performance.

