Ford Raptor 2025 vs Mercedes-Benz S55 AMG 1999
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Raptor | Mercedes-Benz S55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.30s | 5.70s | Raptor |
| 0-100 KM/H | 5.50s | 5.90s | Raptor |
| Trap Speed | 163 km/h | 159 km/h | Raptor |
| Horsepower | 450 HP | 354 HP | Raptor |
| Torque | 691 Nm | 530 Nm | Raptor |
| Weight | 2700 kg | 1970 kg | S55 AMG |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Raptor
14.1s
S55 AMG
14.1s
0-60 MPHLower is better
Raptor
5.3s
S55 AMG
5.7s
HorsepowerHigher is better
Raptor
450 HP
S55 AMG
354 HP
Verdict
Both the Ford Raptor 2025 and Mercedes-Benz S55 AMG 1999 are closely matched in straight-line performance.

