Ford Raptor 2025 vs Ford Mustang GT 2015
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Raptor | Ford Mustang GT | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 12.80s | Mustang GT |
| 0-60 MPH | 5.30s | 4.40s | Mustang GT |
| 0-100 KM/H | 5.50s | 4.60s | Mustang GT |
| Trap Speed | 163 km/h | 180 km/h | Mustang GT |
| Horsepower | 450 HP | 435 HP | Raptor |
| Torque | 691 Nm | 542 Nm | Raptor |
| Weight | 2700 kg | 1680 kg | Mustang GT |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Raptor
14.1s
Mustang GT
12.8s
0-60 MPHLower is better
Raptor
5.3s
Mustang GT
4.4s
HorsepowerHigher is better
Raptor
450 HP
Mustang GT
435 HP
Verdict
The Ford Mustang GT 2015 wins this drag race with a 12.80s quarter mile, beating the Ford Raptor 2025 by 1.3 seconds.

