Ford Raptor 2025 vs BMW 5 E34 1995
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Raptor | BMW 5 E34 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.30s | 5.90s | Raptor |
| 0-100 KM/H | 5.50s | 6.20s | Raptor |
| Trap Speed | 163 km/h | 161 km/h | Raptor |
| Horsepower | 450 HP | 335 HP | Raptor |
| Torque | 691 Nm | 400 Nm | Raptor |
| Weight | 2700 kg | 1715 kg | 5 E34 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Raptor
14.1s
5 E34
14.1s
0-60 MPHLower is better
Raptor
5.3s
5 E34
5.9s
HorsepowerHigher is better
Raptor
450 HP
5 E34
335 HP
Verdict
Both the Ford Raptor 2025 and BMW 5 E34 1995 are closely matched in straight-line performance.

