Ford Mustang Shelby GT500 2022 vs McLaren 720S 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang Shelby GT500 | McLaren 720S | Winner |
|---|---|---|---|
| 1/4 Mile | 10.70s | 10.10s | 720S |
| 0-60 MPH | 3.20s | 2.60s | 720S |
| 0-100 KM/H | 3.40s | 2.80s | 720S |
| Trap Speed | 217 km/h | 225 km/h | 720S |
| Horsepower | 760 HP | 710 HP | Mustang Shelby GT500 |
| Torque | 847 Nm | 770 Nm | Mustang Shelby GT500 |
| Weight | 1916 kg | 1283 kg | 720S |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang Shelby GT500
10.7s
720S
10.1s
0-60 MPHLower is better
Mustang Shelby GT500
3.2s
720S
2.6s
HorsepowerHigher is better
Mustang Shelby GT500
760 HP
720S
710 HP
Verdict
The McLaren 720S 2020 wins this drag race with a 10.10s quarter mile, beating the Ford Mustang Shelby GT500 2022 by 0.6 seconds.

