Ford Mustang GT 2024 vs BMW 5 F10 2013
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT | BMW 5 F10 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.10s | 12.10s | Tie |
| 0-60 MPH | 4.10s | 3.70s | 5 F10 |
| 0-100 KM/H | 4.30s | 3.90s | 5 F10 |
| Trap Speed | 185 km/h | 198 km/h | 5 F10 |
| Horsepower | 486 HP | 560 HP | 5 F10 |
| Torque | 567 Nm | 680 Nm | 5 F10 |
| Weight | 1735 kg | 1945 kg | Mustang GT |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT
12.1s
5 F10
12.1s
0-60 MPHLower is better
Mustang GT
4.1s
5 F10
3.7s
HorsepowerHigher is better
Mustang GT
486 HP
5 F10
560 HP
Verdict
Both the Ford Mustang GT 2024 and BMW 5 F10 2013 are closely matched in straight-line performance.

