Ford Mustang GT 2015 vs Volkswagen Golf 8 GTI Clubsport 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT | Volkswagen Golf 8 GTI Clubsport | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 12.80s | Tie |
| 0-60 MPH | 4.40s | 5.40s | Mustang GT |
| 0-100 KM/H | 4.60s | 5.60s | Mustang GT |
| Trap Speed | 180 km/h | 175 km/h | Mustang GT |
| Horsepower | 435 HP | 300 HP | Mustang GT |
| Torque | 542 Nm | 400 Nm | Mustang GT |
| Weight | 1680 kg | 1437 kg | Golf 8 GTI Clubsport |
| Drivetrain | RWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT
12.8s
Golf 8 GTI Clubsport
12.8s
0-60 MPHLower is better
Mustang GT
4.4s
Golf 8 GTI Clubsport
5.4s
HorsepowerHigher is better
Mustang GT
435 HP
Golf 8 GTI Clubsport
300 HP
Verdict
Both the Ford Mustang GT 2015 and Volkswagen Golf 8 GTI Clubsport 2021 are closely matched in straight-line performance.

