Ford Mustang GT 2015 vs Ford Raptor 2025
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT | Ford Raptor | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 14.10s | Mustang GT |
| 0-60 MPH | 4.40s | 5.30s | Mustang GT |
| 0-100 KM/H | 4.60s | 5.50s | Mustang GT |
| Trap Speed | 180 km/h | 163 km/h | Mustang GT |
| Horsepower | 435 HP | 450 HP | Raptor |
| Torque | 542 Nm | 691 Nm | Raptor |
| Weight | 1680 kg | 2700 kg | Mustang GT |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT
12.8s
Raptor
14.1s
0-60 MPHLower is better
Mustang GT
4.4s
Raptor
5.3s
HorsepowerHigher is better
Mustang GT
435 HP
Raptor
450 HP
Verdict
The Ford Mustang GT 2015 wins this drag race with a 12.80s quarter mile, beating the Ford Raptor 2025 by 1.3 seconds.

