Ford Mustang GT 2015 vs Audi S5 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT | Audi S5 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.80s | 12.80s | Tie |
| 0-60 MPH | 4.40s | 4.40s | Tie |
| 0-100 KM/H | 4.60s | 4.60s | Tie |
| Trap Speed | 180 km/h | 175 km/h | Mustang GT |
| Horsepower | 435 HP | 349 HP | Mustang GT |
| Torque | 542 Nm | 500 Nm | Mustang GT |
| Weight | 1680 kg | 1750 kg | Mustang GT |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT
12.8s
S5
12.8s
0-60 MPHLower is better
Mustang GT
4.4s
S5
4.4s
HorsepowerHigher is better
Mustang GT
435 HP
S5
349 HP
Verdict
Both the Ford Mustang GT 2015 and Audi S5 2023 are closely matched in straight-line performance.

