Ford Mustang GT (Coyote) 2024 vs Volkswagen Golf 7 R 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT (Coyote) | Volkswagen Golf 7 R | Winner |
|---|---|---|---|
| 1/4 Mile | 12.50s | 12.40s | Golf 7 R |
| 0-60 MPH | 4.50s | 4.50s | Tie |
| 0-100 KM/H | 4.70s | 4.80s | Mustang GT (Coyote) |
| Trap Speed | 180 km/h | 180 km/h | Tie |
| Horsepower | 300 HP | 310 HP | Golf 7 R |
| Torque | 400 Nm | 400 Nm | Tie |
| Weight | 1400 kg | 1520 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT (Coyote)
12.5s
Golf 7 R
12.4s
0-60 MPHLower is better
Mustang GT (Coyote)
4.5s
Golf 7 R
4.5s
HorsepowerHigher is better
Mustang GT (Coyote)
300 HP
Golf 7 R
310 HP
Verdict
The Volkswagen Golf 7 R 2019 wins this drag race with a 12.40s quarter mile, beating the Ford Mustang GT (Coyote) 2024 by 0.1 seconds.

