Ford Mustang GT (Coyote) 2024 vs Ford Fusion Sport 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT (Coyote) | Ford Fusion Sport | Winner |
|---|---|---|---|
| 1/4 Mile | 12.50s | 14.10s | Mustang GT (Coyote) |
| 0-60 MPH | 4.50s | 5.30s | Mustang GT (Coyote) |
| 0-100 KM/H | 4.70s | 5.60s | Mustang GT (Coyote) |
| Trap Speed | 180 km/h | 160 km/h | Mustang GT (Coyote) |
| Horsepower | 300 HP | 325 HP | Fusion Sport |
| Torque | 400 Nm | 515 Nm | Fusion Sport |
| Weight | 1400 kg | 1797 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT (Coyote)
12.5s
Fusion Sport
14.1s
0-60 MPHLower is better
Mustang GT (Coyote)
4.5s
Fusion Sport
5.3s
HorsepowerHigher is better
Mustang GT (Coyote)
300 HP
Fusion Sport
325 HP
Verdict
The Ford Mustang GT (Coyote) 2024 wins this drag race with a 12.50s quarter mile, beating the Ford Fusion Sport 2017 by 1.6 seconds.

