Ford Mustang GT (Coyote) 2024 vs BMW M5 e60 2005
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT (Coyote) | BMW M5 e60 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.50s | 12.50s | Tie |
| 0-60 MPH | 4.50s | 4.50s | Tie |
| 0-100 KM/H | 4.70s | 4.70s | Tie |
| Trap Speed | 180 km/h | 185 km/h | M5 e60 |
| Horsepower | 300 HP | 500 HP | M5 e60 |
| Torque | 400 Nm | 520 Nm | M5 e60 |
| Weight | 1400 kg | 1830 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT (Coyote)
12.5s
M5 e60
12.5s
0-60 MPHLower is better
Mustang GT (Coyote)
4.5s
M5 e60
4.5s
HorsepowerHigher is better
Mustang GT (Coyote)
300 HP
M5 e60
500 HP
Verdict
Both the Ford Mustang GT (Coyote) 2024 and BMW M5 e60 2005 are closely matched in straight-line performance.

