Ford Mustang GT (Coyote) 2024 vs Audi S5 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT (Coyote) | Audi S5 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.50s | 12.60s | Mustang GT (Coyote) |
| 0-60 MPH | 4.50s | 4.20s | S5 |
| 0-100 KM/H | 4.70s | 4.60s | S5 |
| Trap Speed | 180 km/h | 180 km/h | Tie |
| Horsepower | 300 HP | 367 HP | S5 |
| Torque | 400 Nm | 406 Nm | S5 |
| Weight | 1400 kg | 1700 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang GT (Coyote)
12.5s
S5
12.6s
0-60 MPHLower is better
Mustang GT (Coyote)
4.5s
S5
4.2s
HorsepowerHigher is better
Mustang GT (Coyote)
300 HP
S5
367 HP
Verdict
The Ford Mustang GT (Coyote) 2024 wins this drag race with a 12.50s quarter mile, beating the Audi S5 2026 by 0.1 seconds.

