Ford Mustang Ecoboost 2020 vs Volkswagen Golf 7 GTI 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang Ecoboost | Volkswagen Golf 7 GTI | Winner |
|---|---|---|---|
| 1/4 Mile | 14.00s | 14.10s | Mustang Ecoboost |
| 0-60 MPH | 5.10s | 6.20s | Mustang Ecoboost |
| 0-100 KM/H | 5.30s | 6.40s | Mustang Ecoboost |
| Trap Speed | 157 km/h | 158 km/h | Golf 7 GTI |
| Horsepower | 310 HP | 230 HP | Mustang Ecoboost |
| Torque | 475 Nm | 350 Nm | Mustang Ecoboost |
| Weight | 1633 kg | 1380 kg | Golf 7 GTI |
| Drivetrain | RWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang Ecoboost
14s
Golf 7 GTI
14.1s
0-60 MPHLower is better
Mustang Ecoboost
5.1s
Golf 7 GTI
6.2s
HorsepowerHigher is better
Mustang Ecoboost
310 HP
Golf 7 GTI
230 HP
Verdict
The Ford Mustang Ecoboost 2020 wins this drag race with a 14.00s quarter mile, beating the Volkswagen Golf 7 GTI 2017 by 0.1 seconds.

