Ford Mustang Ecoboost 2020 vs Mercedes-Benz S55 AMG 1999
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang Ecoboost | Mercedes-Benz S55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 14.00s | 14.10s | Mustang Ecoboost |
| 0-60 MPH | 5.10s | 5.70s | Mustang Ecoboost |
| 0-100 KM/H | 5.30s | 5.90s | Mustang Ecoboost |
| Trap Speed | 157 km/h | 159 km/h | S55 AMG |
| Horsepower | 310 HP | 354 HP | S55 AMG |
| Torque | 475 Nm | 530 Nm | S55 AMG |
| Weight | 1633 kg | 1970 kg | Mustang Ecoboost |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang Ecoboost
14s
S55 AMG
14.1s
0-60 MPHLower is better
Mustang Ecoboost
5.1s
S55 AMG
5.7s
HorsepowerHigher is better
Mustang Ecoboost
310 HP
S55 AMG
354 HP
Verdict
The Ford Mustang Ecoboost 2020 wins this drag race with a 14.00s quarter mile, beating the Mercedes-Benz S55 AMG 1999 by 0.1 seconds.

