Ford Mustang Ecoboost 2020 vs BMW 5 E34 1995
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang Ecoboost | BMW 5 E34 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.00s | 14.10s | Mustang Ecoboost |
| 0-60 MPH | 5.10s | 5.90s | Mustang Ecoboost |
| 0-100 KM/H | 5.30s | 6.20s | Mustang Ecoboost |
| Trap Speed | 157 km/h | 161 km/h | 5 E34 |
| Horsepower | 310 HP | 335 HP | 5 E34 |
| Torque | 475 Nm | 400 Nm | Mustang Ecoboost |
| Weight | 1633 kg | 1715 kg | Mustang Ecoboost |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Mustang Ecoboost
14s
5 E34
14.1s
0-60 MPHLower is better
Mustang Ecoboost
5.1s
5 E34
5.9s
HorsepowerHigher is better
Mustang Ecoboost
310 HP
5 E34
335 HP
Verdict
The Ford Mustang Ecoboost 2020 wins this drag race with a 14.00s quarter mile, beating the BMW 5 E34 1995 by 0.1 seconds.

