Ford GT 2017 vs Porsche 911 GTS 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Ford GT | Porsche 911 GTS | Winner |
|---|---|---|---|
| 1/4 Mile | 10.80s | 10.80s | Tie |
| 0-60 MPH | 2.90s | 3.30s | GT |
| 0-100 KM/H | 3.00s | 3.50s | GT |
| Trap Speed | 212 km/h | 200 km/h | GT |
| Horsepower | 647 HP | 473 HP | GT |
| Torque | 746 Nm | 570 Nm | GT |
| Weight | 1385 kg | 1530 kg | GT |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
10.8s
911 GTS
10.8s
0-60 MPHLower is better
GT
2.9s
911 GTS
3.3s
HorsepowerHigher is better
GT
647 HP
911 GTS
473 HP
Verdict
Both the Ford GT 2017 and Porsche 911 GTS 2022 are closely matched in straight-line performance.

