Ford GT 2017 vs Porsche 911 Carrera 4S 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Ford GT | Porsche 911 Carrera 4S | Winner |
|---|---|---|---|
| 1/4 Mile | 10.80s | 10.90s | GT |
| 0-60 MPH | 2.90s | 3.20s | GT |
| 0-100 KM/H | 3.00s | 3.40s | GT |
| Trap Speed | 212 km/h | 198 km/h | GT |
| Horsepower | 647 HP | 443 HP | GT |
| Torque | 746 Nm | 530 Nm | GT |
| Weight | 1385 kg | 1565 kg | GT |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
10.8s
911 Carrera 4S
10.9s
0-60 MPHLower is better
GT
2.9s
911 Carrera 4S
3.2s
HorsepowerHigher is better
GT
647 HP
911 Carrera 4S
443 HP
Verdict
The Ford GT 2017 wins this drag race with a 10.80s quarter mile, beating the Porsche 911 Carrera 4S 2020 by 0.1 seconds.

