Ford Fusion Sport 2017 vs Volkswagen Golf 7 GTI 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Fusion Sport | Volkswagen Golf 7 GTI | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.30s | 6.20s | Fusion Sport |
| 0-100 KM/H | 5.60s | 6.40s | Fusion Sport |
| Trap Speed | 160 km/h | 158 km/h | Fusion Sport |
| Horsepower | 325 HP | 230 HP | Fusion Sport |
| Torque | 515 Nm | 350 Nm | Fusion Sport |
| Weight | 1797 kg | 1380 kg | Golf 7 GTI |
| Drivetrain | AWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Fusion Sport
14.1s
Golf 7 GTI
14.1s
0-60 MPHLower is better
Fusion Sport
5.3s
Golf 7 GTI
6.2s
HorsepowerHigher is better
Fusion Sport
325 HP
Golf 7 GTI
230 HP
Verdict
Both the Ford Fusion Sport 2017 and Volkswagen Golf 7 GTI 2017 are closely matched in straight-line performance.

